home
Red Timetable
Green Timetable
Yellow Timetable
Special Events
Fares
Railtours
Drive a train
Group Travel
wsr.org.uk
Association

Green Timtable Days 2008

    Steam Steam Diesel Steam Steam Diesel
Minehead d 10.30 12.30 13.20 14.15 16.00 16.50
Dunster d 10.37 12.37 13.27 14.22 16.07 16.57
Blue Anchor d 10.45 12.45 13.40 14.29 16.15 17.10
Washford d 10.53 12.53 13.48 14.37 16.23 17.19
Watchet d 11.03 13.02 13.56 14.47 16.33 17.29
Doniford Halt d 11.06 13.05 14.00 14.50 16.37 17.32
Williton d 11.17 13.12 14.05 14.58 16.44 17.38
Stogumber d 11.29 13.24 14.15 15.11 16.58 17.48
Crowcombe Heathfield d 11.46 13.33 14.41 15.20 17.07 17.57
Bishops Lydeard a 11.56 13.43 14.51 15.30 17.17 18.07
 
    Steam Diesel Steam Steam Diesel Steam
Bishops Lydeard d 10.40 11.35 12.40 14.25 15.15 16.10
Crowcombe Heathfield d 10.55 11.48 12.54 14.39 15.26 16.25
Stogumber d 11.03 11.56 13.02 14.47 15.34 16.34
Williton d 11.15 12.08 13.11 14.57 15.45 16.44
Doniford Halt d 11.19 12.12 13.14 15.01 15.48 16.47
Watchet d 11.26 12.19 13.20 15.06 15.54 16.52
Washford d 11.34 12.27 13.28 15.14 16.02 17.00
Blue Anchor d 11.42 12.47 13.35 15.21 16.15 17.07
Dunster d 11.48 12.53 13.43 15.28 16.22 17.14
Minehead a 11.55 13.00 13.49 15.34 16.30 17.20

Please note that Doniford Halt is a request stop and a member of the train crew must be informed if you wish to alight there

Fares

top arrow

For more information please call: 01643 704996 or email us