20 miles of heritage railway through stunning Somerset countryside and coast.
Our Railway, a true country branch line of the old Great Western Railway is full of fascination whether you are looking for a nostalgic ride back in time through lovely countryside or to study the railway and industrial heritage which our line preserves.
MON | TUE | WED | THU | FRI | SAT | SUN |
01
1st December 2024
|
||||||
02
Closed
|
03
Closed
|
04
Closed
|
05
Closed
|
06
Closed
|
07
7th December 2024
|
08
8th December 2024
|
09
Closed
|
10
Closed
|
11
Closed
|
12
Closed
|
13
13th December 2024
|
14
14th December 2024
|
15
15th December 2024
|
16
Closed
|
17
Closed
|
18
Closed
|
19
Closed
|
20
20th December 2024
|
21
21st December 2024
|
22
22nd December 2024
|
23
23rd December 2024
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
24
24th December 2024
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
25
Closed
|
26
Closed
|
27
27th December 2024
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
28
28th December 2024
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
29
29th December 2024
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
30
Closed
|
31
31st December 2024
Events & Experiences
We always recommend booking quickly to avoid disappointment.
|
Station | Steam | S/D | Steam | S/D |
---|---|---|---|---|
Bishops Lydeard | 10:15 | 12:30 | 14:40 | 16:35 |
Crowcombe Heathfield | 10:30 | 12:45 | 14:55 | 16:50 |
Stogumber | 10:39 | 12:54 | 15:04 | 16:59 |
Williton | 10:50 | 13:07 | 15:17 | 17:17 |
Doniford (R) | 10:54 | 13:11 | 15:21 | 17:21 |
Watchet | 11:00 | 13:17 | 15:27 | 17:27 |
Washford | 11:09 | 13:26 | 15:36 | 17:36 |
Blue Anchor | 11:18 | 13:35 | 15:45 | 17:45 |
Dunster | 11:26 | 13:43 | 15:53 | 17:53 |
Minehead | 11:35 | 13:50 | 16:00 | 18:00 |
Station | S/D | Steam | S/D | Steam |
---|---|---|---|---|
Minehead | 10:00 | 12:20 | 14:30 | 16:30 |
Dunster | 10:08 | 12:28 | 14:38 | 16:38 |
Blue Anchor | 10:16 | 12:36 | 14:46 | 16:46 |
Washford | 10:25 | 12:45 | 14:55 | 16:55 |
Watchet | 10:35 | 12:55 | 15:05 | 17:05 |
Doniford (R) | 10:39 | 12:59 | 15:09 | 17:09 |
Williton | 10:52 | 13:07 | 15:17 | 17:14 |
Stogumber | 11:03 | 13:18 | 15:28 | 17:25 |
Crowcombe Heathfield | 11:13 | 13:28 | 15:38 | 17:35 |
Bishops Lydeard | 11:25 | 13:40 | 15:50 | 17:50 |
S/D - This service may be steam or diesel hauled
(R) - Request stop.
STATION | STEAM | DIESEL | STEAM | STEAM | STEAM |
---|---|---|---|---|---|
Bishops Lydeard | 10:15 | 11:00 | 12:30 | 14:40 | 16:35 |
Crowcombe Heathfield | 10:30 | 11:17 | 12:45 | 14:55 | 16:50 |
Stogumber | 10:39 | -- | 12:54 | 15:04 | 16:59 |
Williton | 10:50 | 11:34 | 13:07 | 15:17 | 17:17 |
Doniford (R) | 10:54 | -- | 13:11 | 15:21 | 17:21 |
Watchet | 11:00 | 11:43 | 13:17 | 15:27 | 17:27 |
Washford | 11:09 | -- | 13:26 | 15:36 | 17:36 |
Blue Anchor | 11:18 | 12:00 | 13:35 | 15:45 | 17:45 |
Dunster | 11:26 | 12:08 | 13:43 | 15:53 | 17:53 |
Minehead | 11:35 | 12:15 | 13:50 | 16:00 | 18:00 |
STATION | STEAM | STEAM | STEAM | DIESEL | STEAM |
---|---|---|---|---|---|
Minehead | 10:00 | 12:20 | 14:30 | 15:25 | 16:30 |
Dunster | 10:08 | 12:28 | 14:38 | 15:33 | 16:38 |
Blue Anchor | 10:16 | 12:36 | 14:46 | 15:48 | 16:46 |
Washford | 10:25 | 12:45 | 14:55 | 15:57 | 16:55 |
Watchet | 10:35 | 12:55 | 15:05 | 16:07 | 17:05 |
Doniford (R) | 10:39 | 12:59 | 15:09 | 16:11 | 17:09 |
Williton | 10:52 | 13:07 | 15:17 | 16:17 | 17:14 |
Stogumber | 11:03 | 13:18 | 15:28 | 16:28 | 17:25 |
Crowcombe Heathfield | 11:16 | 13:28 | 15:38 | 16:51 | 17:35 |
Bishops Lydeard | 11:30 | 13:40 | 15:50 | 17:05 | 17:50 |
(R) - Request stop.
STATION | STEAM | STEAM/DIESEL | STEAM |
---|---|---|---|
Bishops Lydeard | 10:15 | 12:30 | 14:40 |
Crowcombe Heathfield | 10:30 | 12:45 | 14:55 |
Stogumber | 10:39 | 12:54 | 15:04 |
Williton | 10:50 | 13:07 | 15:17 |
Doniford (R) | 10:54 | 13:11 | 15:21 |
Watchet | 11:00 | 13:17 | 15:27 |
Washford | 11:09 | 13:26 | 15:36 |
Blue Anchor | 11:18 | 13:35 | 15:45 |
Dunster | 11:26 | 13:43 | 15:53 |
Minehead | 11:35 | 13:50 | 16:00 |
STATION | STEAM | STEAM/DIESEL | STEAM |
---|---|---|---|
Minehead | 12:20 | 14:30 | 16:30 |
Dunster | 12:28 | 14:38 | 16:38 |
Blue Anchor | 12:36 | 14:46 | 16:46 |
Washford | 12:45 | 14:55 | 16:55 |
Watchet | 12:55 | 15:05 | 17:05 |
Doniford (R) | 12:59 | 15:09 | 17:09 |
Williton | 13:07 | 15:17 | 17:14 |
Stogumber | 13:18 | 15:28 | 17:25 |
Crowcombe Heathfield | 13:28 | 15:38 | 17:35 |
Bishops Lydeard | 13:40 | 15:50 | 17:50 |
(R) - Request stop
Friday 3rd May | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Loco | 7828 | 1054 | |||||||||||||||
Train Loco | 61306 | 6990 | 7828T | 6695 | 1054 | 9466 | 61306 | 6990 | 6990 | 1873T | 1054 | 7828 | 6695 | 9351 T | 9466 | ||
Rear Loco | 9351T | ||||||||||||||||
Set | Goods | DQB | B | A | E | C | DQB | B | B | Goods | E | A | C | E | B | ||
Brake Van Ride | Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | |||||
Norton Fitzwarren | d | - | - | - | - | - | - | 12:45 | 14:00 | - | - | - | - | - | - | NF | |
Bishops Lydeard | a | - | - | - | - | - | - | 13x05 | 14:20 | - | - | - | - | - | - | BL | |
Platform | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Pit | ||
Bishops Lydeard | d | 08:10 | 09:00 | 09:55 | 10:55 | 11:33 | 12:15 | 13:30 | - | 14:25 | - | 15:10 | 15:45 | 17:00 | 17:45 | 18:40 | BL |
Crowcombe Heathfield | a | - | 09:13 | 10x08 | 11x08 | 11x46 | 12:28 | 13x43 | - | 14x38 | - | 15x22 | 15:58 | 17x13 | 17x58 | 18x53 | CH |
Crowcombe Heathfield | d | 08//23 | 09:14 | 10:09 | 11:09 | 11:55 | 12:29 | 13:44 | - | 14:44 | - | 15:31 | 15:59 | 17:14 | 18:01 | 19:01 | |
Stogumber | d | - | - | 10:18 | 11:18 | 12:04 | 12:38 | - | - | 14:53 | - | 15:40 | 16:08 | 17:23 | - | 19:10 | SR |
Williton | a | - | 09x32 | 10x28 | 11x28 | 12:14 | 12x48 | 14x02 | - | 15x03 | - | 15:50 | 16x18 | 17x33 | 18x20 | 19x20 | WN |
Williton | d | 08//41 | 09:39 | 10:37 | 11:37 | - | 13:02 | 14:04 | - | 15:07 | - | - | 16:22 | 17:37 | 18:39 | 19:34 | |
Doniford Halt | (R) | - | - | 10:41 | - | - | 13:06 | - | - | 15:11 | From | - | - | 17:41 | - | - | DD |
Watchet | d | - | 09:47 | 10:46 | 11:46 | - | 13:11 | 14:12 | - | 15:16 | Yard | - | 16:31 | 17:46 | 18:46 | 19:42 | WT |
Washford | d | - | - | 10:55 | 11:55 | - | 13:20 | - | - | 15:25 | 16:06 | - | 16:40 | 17:55 | - | - | WD |
Blue Anchor | a | 09x02 | 10x02 | 11x03 | 12x03 | - | 13x28 | 14x27 | - | 15x33 | - | - | 16x48 | 18x03 | 19x01 | 19x57 | BA |
Blue Anchor | d | 09:10 | 10:05 | 11:05 | 12:05 | - | 13:30 | 14:34 | - | 15:35 | 16//22 | - | 17:00 | 18:05 | 19:09 | 19:58 | |
Dunster | d | - | - | 11:13 | 12:13 | - | 13:38 | - | - | 15:43 | - | - | 17:07 | 18:12 | - | 20:06 | DR |
Minehead | a | 09:24 | 10:19 | 11:20 | 12:20 | - | 13:45 | 14:48 | - | 15:50 | 16:36 | - | 17:15 | 18:20 | 19:22 | 20:13 | MD |
Platform | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Pit |
Friday 3rd May | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Loco | 7828 | |||||||||||||||
Train Loco | 9466 | 9351 | 61306 | 6990 | 1054T | 1873 | 6695 | 9351 | 9466 | 1054T | 61306 | 6990 | 7828 | 6695 | ||
Rear Loco | ||||||||||||||||
Set | E | C | DQB | B | E | Goods | A | C | DQB | E | B | A | C | Goods | ||
Disabled Access | Disabled Access | Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | ||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Pit | |||||
Minehead | d | 08:50 | 09:40 | 10:45 | 11:45 | - | 12:25 | 13:10 | 14:15 | 15:15 | - | 16:40 | 17:45 | 18:50 | 19:35 | MD |
Dunster | d | 08:58 | 09:48 | - | 11:53 | - | - | 13:18 | 14:23 | 15:23 | - | 16:48 | 17:53 | 18:58 | - | DR |
Blue Anchor | a | 09x05 | 09x55 | 10x59 | 12x00 | - | - | 13x25 | 14x30 | 15x30 | - | 16x55 | 18x00 | 19x05 | 19x50 | BA |
Blue Anchor | d | 09:07 | 10:07 | 11:07 | 12:07 | - | 12//39 | 13:32 | 14:32 | 15:37 | - | 16:57 | 18:07 | 19:07 | 20:02 | |
Washford | d | 09:16 | 10:16 | - | 12:16 | - | 12:47 | 13:41 | 14:41 | 15:46 | - | 17:06 | 18:16 | - | - | WD |
Watchet | d | 09:26 | 10:26 | 11:23 | 12:26 | - | To Yard | 13:51 | 14:51 | 15:56 | - | 17:16 | 18:26 | 19:23 | - | WT |
Doniford Halt | (R) | 09:30 | 10:30 | - | 12:30 | - | - | - | 14:55 | 16:00 | - | - | 18:30 | - | - | DD |
Williton | a | 09x34 | 10x34 | 11x30 | 12x34 | - | - | 13x59 | 14x59 | 16x04 | - | 17x24 | 18x34 | 19x30 | - | WN |
Williton | d | 09:42 | 10:37 | 11:32 | 12:52 | 13:19 | - | 14:07 | 15:07 | 16:22 | 16:49 | 17:37 | 18:37 | 19:31 | 20//24 | |
Stogumber | d | 09:52 | 10:47 | - | 13:02 | 13:29 | - | 14:17 | 15:17 | 16:32 | 16:59 | 17:47 | 18:47 | - | - | SR |
Crowcombe Heathfield | a | 10x02 | 10x57 | 11x50 | 13:12 | 13x39 | - | 14x27 | 15x27 | 16:42 | 17x09 | 17x57 | 18x57 | 19:48 | - | CH |
Crowcombe Heathfield | d | 10:13 | 11:13 | 11:51 | 13:13 | 13:48 | - | 14:43 | 15:28 | 16:43 | 17:17 | 18:03 | 18:58 | 19:49 | 20//43 | |
Bishops Lydeard | a | 10:24 | 11:24 | 12x02 | 13x24 | 13:59 | - | 14x54 | 15x39 | 16x54 | 17:28 | 18:14 | 19:09 | 20:00 | 20:54 | BL |
Platform | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Pit | ||
Bishops Lydeard | d | - | - | 12:10 | 13:30 | - | - | - | - | - | - | - | - | - | - | BL |
Norton Fitzwarren | a | - | - | 12:20 | 13:40 | - | - | - | - | - | - | - | - | - | - | NF |
Key | |
---|---|
(R) | Request Stop. to alight the train, please inform the Guard. To board, give a clear hand signal to the driver. |
Set E | is a demonstration Parcels train with limited passenger accommodation |
‘Goods’ | Goods Trains which do not convey passengers, except where shown |
‘Brake Van Rides’ | Indicating Brake Van rides are available for an additional charge – limited availability, please see website for details |
x | Trains pass each other |
‘Disabled Access’ | Wheelchair access is available on this service |
// | Train passes without stopping |
‘Dining’ | Includes Quantock Belle coaches offering meals on board at an additional charge – please see website for details |
‘T’ | Locomotive travels tender or bunker first |
- Minehead: | View the locomotives being turned on our turntable or visit our shop, café, Readers Halt and sales stands |
- Dunster: | Quiet country station 20 minutes walk from the historic village |
- Blue Anchor: | Beautifully preserved seaside station |
- Washford: | Quiet country station with Goods Yard with local goods train shunting demonstrations from 1pm to 4pm |
- Watchet: | Busy seaside town station serving this historic harbour town |
- Doniford Halt: | Cliff-top wayside halt. Please note that this is a request stop. |
- Williton: | Diesel and Preservation Group workshops open and West Somerset Association locomotives on displa |
- Stogumber: | Idyllic country station with beautiful gardens and refreshments available |
- Crowcombe Heathfield: | A charming rural station, often featured on TV and film |
- Bishops Lydeard | A busy station at the heart of our Gala operations. Café, gift shop, Heritage Trust museum and model railways open |
- Norton Fitzwarren: | Please note that there is no access to this station, except by train |
Friday Spring Steam Spectacular
Saturday 4th May | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Loco | 9351 | 9466 | ||||||||||||||||
Train Loco | 6990 | 61306 | 7828 | 6695T | 1054T | 9466 | 6990 | 61306 | 1873T | 1054T | 7828T | 6695 | 6695 | 9466 | 6990 | 9351 | ||
Rear Loco | ||||||||||||||||||
Set | Goods | DQB | A | C | E | B | DQB | A | Goods | E | C | B | B | E | A | C | ||
Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | |||||
Norton Fitzwarren | d | - | - | - | - | - | - | 12:45 | 14:00 | - | - | - | 16:30 | - | - | - | - | NF |
Bishops Lydeard | a | - | - | - | - | - | - | 13x05 | 14:20 | - | - | - | 16:50 | - | - | - | BL | |
Platform | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Pit | ||
Bishops Lydeard | d | 08:00 | 09:00 | 09:55 | 10:55 | 11:33 | 12:15 | 13:30 | 14:25 | - | 15:10 | 15:45 | - | 17:00 | 17:45 | 18:40 | 21:00 | BL |
Crowcombe Heathfield | a | - | 09:13 | 10x08 | 11x08 | 11x46 | 12:28 | 13x43 | 14x38 | - | 15x22 | 15:58 | - | 17x13 | 17x58 | 18x53 | - | CH |
Crowcombe Heathfield | d | 08//13 | 09:14 | 10:09 | 11:09 | 11:55 | 12:29 | 13:44 | 14:44 | - | 15:31 | 15:59 | - | 17:14 | 18:01 | 19:01 | 21//13 | |
Stogumber | d | - | - | 10:18 | 11:18 | 12:04 | 12:38 | - | 14:53 | - | 15:40 | 16:08 | - | 17:23 | - | 19:10 | - | SR |
Williton | a | - | 09x32 | 10x28 | 11x28 | 12:14 | 12x48 | 14x02 | 15x03 | - | 15:50 | 16x18 | - | 17x33 | 18x20 | 19x20 | 21x30 | WN |
Williton | d | 08//31 | 09:39 | 10:37 | 11:37 | - | 13:02 | 14:04 | 15:07 | - | - | 16:22 | - | 17:37 | 18:39 | 19:34 | 21:32 | |
Doniford Halt | (R) | - | - | 10:41 | - | - | 13:06 | - | 15:11 | From | - | - | - | 17:41 | - | - | - | DD |
Watchet | d | - | 09:47 | 10:46 | 11:46 | - | 13:11 | 14:12 | 15:16 | Yard | - | 16:31 | - | 17:46 | 18:46 | 19:42 | 21:40 | WT |
Washford | d | - | - | 10:55 | 11:55 | - | 13:20 | - | 15:25 | 16:06 | - | 16:40 | - | 17:55 | - | - | - | WD |
Blue Anchor | a | 08x53 | 10x02 | 11x03 | 12x03 | - | 13x28 | 14x27 | 15x33 | - | - | 16x48 | - | 18x03 | 19x01 | 19x57 | 21:55 | BA |
Blue Anchor | d | 09:00 | 10:05 | 11:05 | 12:05 | - | 13:30 | 14:34 | 15:35 | 16//23 | - | 16:59 | - | 18:04 | 19:09 | 19:58 | 21:56 | |
Dunster | d | - | - | 11:13 | 12:13 | - | 13:38 | - | 15:43 | - | - | 17:07 | - | 18:12 | - | 20:06 | - | DR |
Minehead | a | 09:15 | 10:19 | 11:20 | 12:20 | - | 13:45 | 14:48 | 15:50 | 16:36 | - | 17:15 | - | 18:20 | 19:22 | 20:14 | 22:10 | MD |
Platform | 1 | 2 | 2 | 2 | - | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Pit |
Saturday 4th May | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Loco | 9351 | 9466 | 1873 | |||||||||||||||
Train Loco | 1054 | 9351 | 6990 | 6990 | 61306 | 1054 | 1873 | 7828 | 6695 | 6990 | 1054 | 61306 | 9351 | 6695 | 7828 | 9466T | ||
Rear Loco | 9466T | |||||||||||||||||
Set | E | B | DQB | DQB | A | E | Goods | C | B | DQB | E | A | C | B | Goods | E | ||
Disabled Access | Disabled Access | Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Break Van Rides | Disabled Access | |||||
Platform | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Pit | |||||
Minehead | d | 08:45 | 09:40 | 10:45 | - | 11:45 | - | 12:25 | 13:10 | 14:15 | 15:15 | - | 16:40 | 17:45 | 18:50 | 19:35 | 20:40 | MD |
Dunster | d | 08:53 | 09:48 | - | - | 11:53 | - | - | 13:18 | 14:23 | 15:23 | - | 16:48 | 17:53 | 18:58 | - | - | DR |
Blue Anchor | a | 09x00 | 09x55 | 10x59 | - | 12x00 | - | - | 13x25 | 14x30 | 15x30 | - | 16x55 | 18x00 | 19x05 | 19x50 | 20:54 | BA |
Blue Anchor | d | 09:02 | 10:07 | 11:07 | - | 12:07 | - | 12//39 | 13:32 | 14:32 | 15:37 | - | 16:57 | 18:07 | 19:07 | 20:02 | 20:55 | |
Washford | d | 09:11 | 10:16 | - | - | 12:16 | - | 12:47 | 13:41 | 14:41 | 15:46 | - | 17:06 | 18:16 | - | - | - | WD |
Watchet | d | 09:21 | 10:26 | 11:23 | - | 12:26 | - | To Yard | 13:51 | 14:51 | 15:56 | - | 17:16 | 18:26 | 19:23 | - | 21:12 | WT |
Doniford Halt | (R) | 09:25 | 10:30 | - | - | 12:30 | - | - | - | 14:55 | 16:00 | - | - | 18:30 | - | - | - | DD |
Williton | a | 09x35 | 10x34 | 11x30 | - | 12x34 | - | - | 13x59 | 14x59 | 16x04 | - | 17x24 | 18x34 | 19x30 | - | 21x25 | WN |
Williton | d | 09:42 | 10:37 | 11:32 | - | 12:52 | 13:19 | - | 14:07 | 15:07 | 16:22 | 16:49 | 17:37 | 18:37 | 19:31 | 20//24 | 21:35 | |
Stogumber | d | 09:52 | 10:47 | - | - | 13:02 | 13:29 | - | 14:17 | 15:17 | 16:32 | 16:59 | 17:47 | 18:47 | - | - | - | SR |
Crowcombe Heathfield | a | 10x02 | 10x57 | 11x50 | - | 13:12 | 13x39 | - | 14x27 | 15x27 | 16:42 | 17x09 | 17x57 | 18x57 | 19:48 | - | - | CH |
Crowcombe Heathfield | d | 10:13 | 11:13 | 11:51 | - | 13:13 | 13:48 | - | 14:43 | 15:28 | 16:43 | 17:17 | 18:03 | 18:58 | 19:49 | 20//42 | 21//54 | |
Bishops Lydeard | a | 10:24 | 11x24 | 12x02 | - | 13x24 | 13:59 | - | 14x54 | 15x39 | 16x54 | 17:28 | 18:14 | 19:09 | 20:00 | 20x53 | 22:05 | BL |
Platform | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Pit | ||
Bishops Lydeard | d | - | - | - | 12:10 | 13:30 | - | - | - | 15:55 | - | - | - | - | - | - | - | BL |
Norton Fitzwarren | a | - | - | - | 12:20 | 13:40 | - | - | - | 16:05 | - | - | - | - | - | - | - | NF |
Key | |
---|---|
(R) | request stop,to alight the train, please inform the Guard. To board, give a clear hand signal to the driver. |
Set E | is a demonstration Parcels train with limited passenger accommodation |
‘Goods’ | Goods Trains which do not convey passengers, except where shown |
‘Brake Van Rides’ | Indicating Brake Van rides are available for an additional charge – limited availability, please see website for details |
x | Trains pass each other |
‘Disabled Access’ | Wheelchair access is available on this service |
// | Train passes without stopping |
‘Dining’ | Includes Quantock Belle coaches offering meals on board at an additional charge – please see website for details |
‘T’ | Locomotive travels tender or bunker first |
- Minehead | View the locomotives being turned on our turntable or visit our shop, café, Readers Halt and sales stands |
- Dunster: | Quiet country station 20 minutes walk from the historic village |
- Blue Anchor: | Beautifully preserved seaside station |
- Washford: | Quiet country station with Goods Yard with local goods train shunting demonstrations from 1pm to 4pm |
- Watchet | Busy seaside town station serving this historic harbour town |
- Doniford Halt: | Cliff-top wayside halt. Please note that this is a request stop. |
- Williton: | Diesel and Preservation Group workshops open and West Somerset Association locomotives on display |
- Stogumber: | Idyllic country station with beautiful gardens and refreshments available |
- Crowcombe Heathfield: | A charming rural station, often featured on TV and film |
- Bishops Lydeard: | A busy station at the heart of our Gala operations. Café, gift shop, Heritage Trust museum and model railways open |
- Norton Fitzwarren: | Please note that there is no access to this station, except by train |
.Saturday Spring Steam Spectacular
Sunday 5th May | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Loco | 1873 | 7828 | 1054 | 1054c | |||||||||||||
Train Loco | 61306 | 9466 | 1054 | 6695 | 6990 | 9351 | 9351 | 1873T | 9466 | 61306 | 6695 | 6990 | 1873T | 9466 | 9466 | ||
Rear Loco | |||||||||||||||||
Set | E | DQB | Goods | B | A | C | C | E | Goods | DQB | B | A | E | C | C | ||
Disabled Access | Dining | Break Van Rides | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Break Van Rides | Dining | Disabled Access | Disabled Access | Disabled Access | Disabled Access | Disabled Access | |||
Norton Fitzwarren | d | - | - | - | - | 10:20 | 11:50 | - | - | - | 13:10 | 14:30 | 15:40 | - | 17:10 | - | NF |
Bishops Lydeard | a | - | - | - | - | 10x40 | 12x00 | - | - | - | 13x20 | 14x50 | 16x00 | - | 17:30 | - | BL |
Platform | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Pit | |||
Bishops Lydeard | d | 08:10 | 08:55 | 09:30 | 09:55 | 11:13 | - | 12:30 | - | 13:10 | 13:48 | 15:08 | 16:25 | - | - | 17:50 | BL |
Crowcombe | a | 08:23 | 09x08 | - | 10:08 | 11x26 | - | - | - | 13x23 | 14:01 | 15x21 | 16:38 | - | 18:03 | CH | |
Crowcombe Heathfield | d | 08:24 | 09:09 | 09//43 | 10:09 | 11:27 | - | 12//43 | - | 13:37 | 14:02 | 15:22 | 16:39 | - | - | 18:04 | |
Stogumber | d | 08:33 | 09:18 | - | 10:18 | 11:36 | - | - | - | - | 14:11 | 15:31 | - | - | - | 18:13 | SR |
Williton | a | 08x43 | 09:28 | 10:00 | 10x28 | 11xx46 | - | 13x00 | - | 13:54 | 14x21 | 15xx41 | 16x57 | - | - | 18x23 | WN |
Williton | d | 08:44 | 09:30 | - | 10:30 | 12:05 | - | 13:05 | 13:30 | - | 14:32 | 16:05 | 17:05 | 17:30 | - | 18:33 | |
Doniford Halt | (R) | 08:58 | 09:34 | - | - | 12:09 | - | - | 13:34 | - | - | 16:09 | - | 17:34 | - | 18:37 | DD |
Watchet | d | 09:02 | 09:39 | - | 10:39 | 12:14 | - | - | 13:39 | - | 14:41 | 16:14 | - | 17:39 | - | 18:42 | WT |
Washford | d | 09:11 | 09:48 | - | 10:48 | 12:23 | - | - | 13:48 | - | 14:50 | 16:23 | - | 17:48 | - | 18:51 | WD |
Blue Anchor | a | 09:19 | 09x56 | - | 10x56 | 12x31 | - | - | 13x56 | - | 14x58 | 16x31 | - | 17x56 | - | 18x59 | BA |
Blue Anchor | d | 09:20 | 10:02 | - | 10:58 | 12:33 | - | 13//27 | 14:03 | - | 15:00 | 16:33 | 17//27 | 18:03 | - | 19:17 | |
Dunster | d | 09:28 | 10:10 | - | 11:06 | 12:41 | - | - | 14:11 | - | 15:08 | 16:41 | - | 18:11 | - | 19:25 | DR |
Minehead | a | 09:35 | 10:17 | - | 11:13 | 12:48 | - | 13:40 | 14:18 | - | 15:15 | 16:48 | 17:40 | 18:18 | - | 19:32 | MD |
Platform | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Pit |
Sunday 5th May | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot Loco | 7828 | |||||||||||||||||
Train Loco | 6990 | 6990 | 9351 | 1054T | 61306 | 61306 | 1873 | 6695 | 6990 | 9466T | 9351 | 9466T | 1873 | 61306 | 7828 | 6990 | ||
Rear Loco | 9466T | 1054T | ||||||||||||||||
Set | A | A | C | Goods | DQB | DQB | E | B | A | Goods | C | C | E | DQB | B | A | ||
Disabled Access | Disabled Access | Brake Van Rides | Dining | Dining | Disabled Access | Disabled Access | Disabled Access | Brake Van Rides | Disabled Access | Disabled Access | Dining | Disabled Access | Disabled Access | |||||
Platform | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Pit | ||||||
Minehead | d | 08:03 | - | 09:43 | - | 10:37 | - | 11:20 | 12:10 | 13:45 | - | 14:40 | - | 15:20 | 16:10 | 17:45 | 19:00 | MD |
Dunster | d | - | - | 09:50 | - | 10:45 | - | 11:27 | 12:17 | 13:52 | - | - | - | 15:27 | 16:17 | 17:52 | - | DR |
Blue Anchor | a | - | - | 09x58 | - | 10x52 | - | 11:34 | 12x24 | 13x59 | - | 14x54 | - | 15:34 | 16x24 | 17x59 | x | BA |
Blue Anchor | d | 08//17 | - | 10:00 | - | 11:00 | - | 11:35 | 12:35 | 14:01 | - | 15:04 | - | 15:35 | 16:35 | 18:01 | 19//14 | |
Washford | d | - | - | 10:08 | - | 11:09 | - | 11:43 | 12:43 | 14:10 | - | - | - | 15:43 | 16:43 | 18:10 | - | WD |
Watchet | d | 08:33 | - | 10:18 | - | 11:19 | - | 11:53 | 12:53 | 14:20 | - | 15:20 | - | 15:53 | 16:53 | 18:20 | - | WT |
Doniford Halt | (R) | - | - | 10:22 | - | 11:23 | - | 11:57 | - | 14:24 | - | - | - | 15:57 | - | 18:24 | - | DD |
Williton | a | 08x39 | - | 10x26 | - | 11x27 | - | 12x01 | 12x59 | 14x28 | - | 15x28 | 16x01 | 16x59 | 18x28 | - | WN | |
Williton | d | 08:47 | - | 10:35 | 11:02 | 11:50 | - | - | 13:10 | 14:30 | 14:57 | 15:45 | - | - | 17:05 | 18:30 | 19//38 | |
Stogumber | d | - | - | 10:46 | - | 12:01 | - | - | 13:21 | 14:41 | - | 15:56 | - | - | 17:16 | 18:41 | - | SR |
Crowcombe Heathfield | a | 09x04 | - | 10:55 | 11x19 | 12:10 | - | - | 13x30 | 14:50 | 15x14 | 16:05 | - | - | 17:25 | 18:50 | - | CH |
Crowcombe Heathfield | d | 09:12 | - | 10:56 | 11:30 | 12:12 | - | - | 13:32 | 14:52 | 15:25 | 16:07 | - | - | 17:27 | 18:52 | 19//55 | |
Bishops Lydeard | a | 09x23 | - | 11x07 | 11:41 | 12x23 | - | - | 13x43 | 15x03 | 15:36 | 16x18 | - | - | 17x38 | 19:03 | 20:06 | BL |
